Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Aztec, NM | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Bloomfield, NM | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Farmington, NM | ALL | $7.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Flora Vista, NM | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Fruitland, NM | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Kirtland, NM | ALL | $9.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
La Plata, NM | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Waterflow, NM | ALL | $10.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$12.00
International Service
Handling fee for international orders
$22.00